Compare Popular Student Secure insurance plans by TokioMarine HCC offering different benefits, maximum limits & deductibles. We have provided a friendly insurance compare facility where you can compare these policies, download plan brochures, obtain online quotes and also purchase plans.
Coverage
Deductible
|
|||
---|---|---|---|
Brochure and Details link | |||
Coronavirus coverage | |||
StudentSecure insurance plans offers coronavirus coverage for Covid illness for international students outside their home country. | |||
Certificate period maximum | |||
Up to $5,000,000 | Up to $600,000 | Up to $500,000 | Up to $200,000 |
Maximum benefit per injury or illness | |||
Up to $500,000 | Up to $300,000 | Up to $250,000 | Up to $100,000 |
Deductible | |||
$25 per injury or illness within the PPO network, outside the U.S. or at a student health center; otherwise $50 per injury or illness | $35 per injury or illness within the PPO network, outside the U.S. or at a student health center; otherwise $70 per injury or illness | $45 per injury or illness within the PPO network, outside the U.S. or student health center; otherwise $90 per injury or illness | $50 per injury or illness within the PPO network, outside the U.S. or student health center; otherwise $100 per injury or illness |
Coinsurance - claims incurred inside US: | |||
In ppo network: Plan pays 100% of eligible expenses, after the deductible, up to the overall maximum limit. Out of ppo network: Plan pays 100%. |
In ppo network: Plan pays 80% of the next $5,000 of eligible expenses after the deductible, then 100% to the overall maximum limit. Out of ppo network: Plan pays 100%. |
In ppo network: Plan pays 80% of the next $25,000 of eligible expenses after the deductible, then 100% to the overall maximum limit. Out of ppo network: Plan pays 100%. |
In ppo network: Plan pays 80% of eligible expenses after the deductible up to the overall maximum limit. Out of ppo network: Plan pays 100% |
Coinsurance - claims incurred outside of US: | |||
After the deductible, plan pays 100% of eligible expenses to the certificate period maximum. | After the deductible, plan pays 100% of eligible expenses to the certificate period maximum. | After the deductible, plan pays 100% of eligible expenses to the certificate period maximum. | After the deductible, plan pays 100% of eligible expenses to the certificate period maximum. |
Local Ambulance | |||
Up to $750 per injury / illness if hospitalized as inpatient | Up to $750 per injury / illness if hospitalized as inpatient | Up to $500 per injury / illness if hospitalized as inpatient | Up to $300 per injury / illness if hospitalized as inpatient |
Intensive care unit | |||
Up to overall maximum limit | |||
Outpatient treatment | |||
Up to overall maximum limit | |||
Outpatient prescription drugs | |||
100% coinsurance for generic; 50% coinsurance for brand name | 50% of actual charge | 50% of actual charge | 50% of actual charge |
Mental health disorders(Treatment must not be obtained at a Student health center.) | |||
Outpatient: Maximum of 30 visits; Inpatient: Maximum 30 days | Outpatient: Maximum of 30 visits; Inpatient: Maximum 30 days | Outpatient: $50 maximum per day, $500 maximum; Inpatient: Up to $10,000 maximum | Outpatient: $50 maximum per day, $500 maximum; Inpatient: Up to $5,000 maximum |
Dental Treatment due to accident | |||
Up to $250 maximum per tooth; $500 maximum per certificate period | Up to $250 maximum per tooth; $500 maximum per certificate period | Up to $250 maximum per tooth; $500 maximum per certificate period | Up to $250 maximum per tooth; $500 maximum per certificate period |
Emergency dental | |||
Up to $100 for acute onset pain | |||
Pre-existing condition | |||
Covered after 6 months waiting period | Covered after 6 months waiting period | Covered after 12 months waiting period | Not Covered |
Acute onset of pre-existing condition (excludes chronic and congenital conditions) | |||
$25,000 lifetime maximum for eligible expenses | |||
Maternity | |||
Up to $25,000 | Up to $10,000 | Up to $5,000 | Not Covered |
Nursery care of newborn | |||
Up to $750 maximum | Up to $750 maximum | Up to $250 maximum | Not Covered |
Therapeutic termination of pregnancy | |||
Up to $500 maximum per certificate period | |||
Physical therapy & chiropractic care | |||
Up to $75 per visit per day | Up to $50 per visit per day | Up to $50 per visit per day | Up to $25 per visit per day |
Intercollegiate, interscholastic, intramural, or club sports: | |||
Up to $5,000 maximum per injury or illness, medical expenses only | Up to $5,000 maximum per injury or illness, medical expenses only | Up to $3,000 maximum per injury or illness, medical expenses only | Not Covered |
Terrorism | |||
Up to $50,000 maximum lifetime limit | Up to $50,000 maximum lifetime limit | Up to $50,000 maximum lifetime limit | Not Covered |
Emergency medical evacuation | |||
Up to $500,000 lifetime maximum | Up to $300,000 lifetime maximum | Up to $250,000 lifetime maximum | Up to $50,000 lifetime maximum |
Emergency reunion | |||
Up to $5,000, maximum of 15 days | Up to $5,000, maximum of 15 days | Up to $1,000, maximum of 15 days | Up to $1,000, maximum of 15 days |
Accidental death & dismemberment | |||
Up to $25,000 lifetime maximum | Up to $25,000 lifetime maximum | Not Covered | Not Covered |
Repatriation of remains (not subject to deductible or coinsurance) | |||
Up to $50,000 lifetime maximum | Up to $50,000 lifetime maximum | Up to $25,000 lifetime maximum | Up to $25,000 lifetime maximum |
Personal Liability | |||
Up to $250,000 lifetime maximum | Not Covered | Not Covered | Not Covered |
Optional coverage | |||
Offers optional Crisis Response rider for ransom, personal belongings, and Crisis Response fees and expenses | Offers optional Crisis Response rider for ransom, personal belongings, and Crisis Response fees and expenses | Not Covered | Not Covered |
Commonly asked questions about international student health insurance
Click hereHere are some factors that you need to consider while buying student insurance.
Click hereFind out the forum related to student insurance.
Find out the latest blogs related to student insurance.
Copyright © 2020 AmericanStudentInsurance